Only non-GMO ingredients
Contains no dairy
Vegan friendly
Gluten free
Kosher certified
Made with organic oats
Contains 6 live and active cultures
Amount/Serving | %DV* |
---|---|
Calories 120 |
Total Fat 3g | 4% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbs 21g | 8% |
Dietary Fiber 1g | 4% |
Total Sugars 13g | - |
Includes 13g Added Sugars | 26% |
Protein 3g | - |
Vitamin D | 0% |
Calcium | 0% |
Iron | 0% |
Potassium | 0% |
Percent Daily Values