Only non-GMO ingredients
Contains no dairy
Vegan friendly
Kosher certified
Billions of probiotics
Contains 6 live and active cultures
Amount/Serving | %DV* |
---|---|
Calories 190 |
Total Fat 8g | 10% |
Saturated Fat 4g | 20% |
Trans Fat 0g | - |
Cholesterol 0mg | 0% |
Sodium 70mg | 4% |
Total Carbs 28g | 10% |
Dietary Fiber 2g | 8% |
Total Sugars 17g | - |
Includes 15g Added Sugars | 30% |
Protein 4g | - |
Vitamin D | 0% |
Calcium | 2% |
Iron | 2% |
Potassium | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.