Only non-GMO ingredients
Contains no dairy
Vegan friendly
Kosher certified
Billions of probiotics
Contains 6 live and active cultures
Amount/Serving | %DV* |
---|---|
Calories 180 |
Total Fat 6g | 8% |
Saturated Fat 1.5g | 8% |
Trans Fat 0g | - |
Cholesterol 0mg | 0% |
Sodium 70mg | 4% |
Total Carbs 31g | 11% |
Dietary Fiber 2g | 8% |
Total Sugars 20g | - |
Includes 16g Added Sugars | 32% |
Protein 4g | - |
Vitamin D | 0% |
Calcium | 2% |
Iron | 2% |
Potassium | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.