Only non-GMO ingredients
Contains no dairy
Naturally no lactose
Vegan friendly
Contains no nuts
Gluten free
Kosher certified
Made with organic oats (certified organic by ISDA)
Amount/Serving | %DV* |
---|---|
Calories | 20 |
Total Fat 0.5g | 1% |
Saturated Fat 0g | 0% |
Trans Fat 0g | - |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbs 3g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 3g | - |
Includes 3g Added Sugars | 6% |
Protein 0g | 0% |
Vitamin D | 0% |
Calcium | 0% |
Iron | 0% |
Potassium | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.