Lactose free - easy to digest
Made with real fruit
Prebiotic & probiotic
High in protein
No artificial flavors or sweeteners
Billions of probiotics to support digestive and immune health
Good source of fiber
9 essential amino acids
Amount/Serving | %DV* |
---|---|
Calories 190 |
Total Fat 2.5g | 3% |
Saturated Fat 1.5g | 8% |
Trans Fat 0g | - |
Cholesterol 20mg | 7% |
Sodium 125mg | 5% |
Total Carbs 18g | 7% |
Dietary Fiber 3g | 11% |
Soluble Fiber 3g | - |
Total Sugars 12g | - |
Includes 0g Added Sugars | 0% |
Protein 25g | 50% |
Vitamin D | 0% |
Calcium | 25% |
Iron | 0% |
Potassium | 10% |
Percent Daily Values