Made with non-GMO ingredients
No artificial flavors or sweeteners
No preservatives
No added oils
No emulsifiers
No carrageenan
Made with milk from cows not treated with rBST*
*Milk from rBST-treated cows is not significantly different
Amount/Serving | %DV* |
---|---|
Calories 30 |
Total Fat 1.5g | 2% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol <5mg | 1% |
Sodium 0mg | 0% |
Total Carbs 4g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 4g | - |
Includes 4g Added Sugars | 8% |
Protein 0g | 0% |
Vitamin D | 0% |
Calcium | 0% |
Iron | 0% |
Potassium | 0% |
Percent Daily Values